Deaf Singles. All dates
Total dates: 1586
| Name | Sex | Age | City | Contact |
| Vova | 25 | Ukraina | ||
| Svetlana |
| 46 | Volgograd | |
| Ostap | 18 | Ukraina | ||
| Sveta |
| 43 | Moskva | |
| Petrov | 41 | Sankt-Peterburg | ||
| Jullia |
| 24 | Kanada | |
| Nastenka |
| 18 | Ukraina | |
| Yura | 25 | Ukraina | ||
| Valera | 27 | Kazan | ||
| Vladimir | 19 | Irkutsk | ||
| Denis | 34 | Kirgiziya | ||
| Lyudmila |
| 27 | Ukraina | |
| Vladimir | 19 | Irkutsk | ||
| Igor | 33 | Moskva | ||
| Igor | 33 | Moskva | ||
| Aleksandr | 30 | Stavropol | ||
| Nail | 32 | Ufa | ||
| Maks | 22 | Volgograd | ||
| Anton | 24 | Kurgan | ||
| Pavel | 55 | Kostroma | ||
| Anton | 19 | Kaliningrad | ||
| Inna |
| 34 | Ukraina | |
| Nelya |
| 37 | Ukraina | |
| Said | 31 | Mahachkala | ||
| Igor Savchuk | 44 | Ukraina | ||
| Ilya | 23 | Penza | ||
| Volodimir | 25 | Ukraina | ||
| Oksana |
| 25 | Novosibirsk | |
| Moskvich | 19 | Moskva | ||
| Moskvich | 19 | Moskva | ||
| Vasya | 62 | Moskva | ||
| Aleksey | 28 | Bryansk | ||
| Printsessa |
| 20 | Saratov | |
| Stanislav | 34 | Ukraina | ||
| Valentina |
| 35 | Naberegnie Chelni | |
| Aleksey | 28 | Bryansk | ||
| Alla |
| 36 | Ukraina | |
| Serega | 30 | Ukraina | ||
| Pomitkin | 29 | Kemerovo | ||
| Viktor | 23 | Krasnodar | ||
| Viktor | 23 | Krasnodar | ||
| Aleksei seleznev | 21 | Vladivostok | ||
| Olga |
| 24 | Ryazan | |
| Elena |
| 25 | Ukraina | |
| Nikolay | 28 | Ukraina | ||
| Lubov |
| 28 | Mir (drugaya strana) | |
| Vardan Kazaryan | 19 | Krasnodar | ||
| Liya Sharifullina |
| 32 | Ufa | |
| Olesya |
| 24 | Cheboksari | |
| Yana SFGU |
| 22 | Ukraina |
All single dates are free for browsing, view profiles, modify your profile and contacts without registration. Adding your data is also free.
100% Free membership.