Male looking boyfriend : With photo
Total there: 779
| Name | City | Age | Height/weight | Photo | |
| Volodya | Sankt-Peterburg | 55 | 184/95 | Libra | ![]() |
| Andrey | Vyazniki | 45 | 185/75 | Capricorn | ![]() |
| Nik | Balashiha | 23 | / | ![]() | |
| Igor | Krasnodar | 39 | 169/53 | Scorpio | ![]() |
| Gogmorg | Astrahan | 20 | 165/60 | Cancer | ![]() |
| Avel | Lipetsk | 50 | 184/95 | Cancer | ![]() |
| Vladimir | Novosibirsk | 28 | 167/50 | Taurus | ![]() |
| Vasiliy | Bigbulyak | 34 | 170/90 | Pisces | ![]() |
| Anton | Dnepropetrovsk | 35 | / | ![]() | |
| Aleksey | Moskva | 27 | 175/72 | Virgo | ![]() |
| Igor | Almetevsk | 42 | 170/72 | Capricorn | ![]() |
| Aleksandr | Sol-Iletsk | 29 | 178/80 | Sagittarius | ![]() |
| Viktor | Sankt-Peterburg | 29 | 175/82 | Capricorn | ![]() |
| Vitalik | Barnaul | 44 | 175/80 | Aries | ![]() |
| Nikolay | Tolyatti | 38 | 185/85 | Leo | ![]() |
| Jurai | Krasnodar | 42 | 176/70 | Gemini | ![]() |
| Dmitriy | Moskva | 19 | 180/73 | Leo | ![]() |
| Stoyachok | Atirau(Gurev) | 31 | 180/80 | Cancer | ![]() |
| Egor | Sankt-Peterburg | 19 | 181/69 | Gemini | ![]() |
| Kostya_gey | Moskva | 25 | 181/ | ![]() |
Pages:
1 2 3 4 5 6 7 8 9 10 11
12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 All single dates are free for browsing, view profiles, modify your profile and contacts without registration. Adding your data is also free.
100% Free membership.
