Male looking boyfriend : With photo
Total there: 779
| Name | City | Age | Height/weight | Photo | |
| Ilya | Moskva | 27 | 170/70 | ![]() | |
| Vladislav | Korosten | 21 | 172/80 | Gemini | ![]() |
| Kozachenko Boris Petrovich | Moskva | 49 | 180/103 | Taurus | ![]() |
| Vitya | Tomsk | 25 | 184/82 | Gemini | ![]() |
| Artem | Moskva | 30 | / | Cancer | ![]() |
| Vitaliy | Novokuznetsk | 35 | 187/76 | Taurus | ![]() |
| Nikolya | Goryachiy Klyuch | 30 | / | ![]() | |
| oleg | Kazan | 34 | / | ![]() | |
| Malsim | Sizran | 36 | 167/61 | Virgo | ![]() |
| Gennadiy | Perm | 32 | 180/70 | Sagittarius | ![]() |
| Sergey | Moskva | 24 | / | ![]() | |
| Maksim | Kazan | 30 | 175/60 | Libra | ![]() |
| Otavio | Lissabon | 58 | 170/87 | Cancer | ![]() |
| Cemyon | Harkov | 20 | 180/70 | Sagittarius | ![]() |
| Lesha | Moskva | 42 | 180/83 | ![]() | |
| Aleksandr | Rostov-na-Donu | 25 | 180/78 | Pisces | ![]() |
| Den | Poltava | 27 | / | ![]() | |
| Serega | Vishgorod | 32 | 181/88 | Capricorn | ![]() |
| Dmitriy | Rostov-na-Donu | 20 | / | ![]() | |
| Andrey | Sankt-Peterburg | 40 | 178/75 | Virgo | ![]() |
Pages:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
29 30 31 32 33 34 35 36 37 38 39 All single dates are free for browsing, view profiles, modify your profile and contacts without registration. Adding your data is also free.
100% Free membership.
